<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind and solar energy center</title>
	<atom:link href="http://windandsolarenergycenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windandsolarenergycenter.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jan 2011 16:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ford EV Charger Tries To Stand Out</title>
		<link>http://windandsolarenergycenter.com/ford-ev-charger-tries-to-stand-out/</link>
		<comments>http://windandsolarenergycenter.com/ford-ev-charger-tries-to-stand-out/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 16:04:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[EV Charger]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[leviton]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=103</guid>
		<description><![CDATA[Introducing its new Ford Focus Electric at the Consumer Electronics Show, Ford trumpeted its plan to offer homecharging stations through Best Buy stores for $1,499, including installation. Now we&#8217;re learning more about theseLeviton charging stations and how they differ from some of the &#8230; <a href="http://windandsolarenergycenter.com/ford-ev-charger-tries-to-stand-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/Ford-Focus-Electric-charger-Leviton.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/Ford-Focus-Electric-charger-Leviton.jpg" alt="" title="Ford Focus Electric" width="450" height="324" class="aligncenter size-full wp-image-104" /></a>
<p align="justify">Introducing its new Ford Focus Electric at the Consumer Electronics Show, Ford trumpeted its plan to offer homecharging stations through Best Buy stores for $1,499, including installation. Now we&rsquo;re learning more about theseLeviton charging stations and how they differ from some of the others on or coming to the market.</p>
<p align="justify">One of the advantages Ford is touting is the &ldquo;non-permanent-style&rdquo; installation. Note that the automaker didn&rsquo;t use the term &ldquo;portable.&rdquo; The charging station can&rsquo;t be casually hauled from home to office day to day; however, because the device plugs into a 240-volt outlet instead of being hard-wired into the electrical breaker box, you will be able to remove and replace it if, say, you move out of your house.</p>
<p align="justify">Ford is also noting that the charging station is manufactured in the United States and the unit&rsquo;s exterior housing is made out of up 60 percent post consumer recycled material.</p>
<p align="justify">Of course, what might be most appealing to users is that $1,499 price tag – around 30 percent less than what Nissan is asking for Leaf charging stations – and the speed that it delivers a charge: 3.5 hours for a full charge vs. about twice that for the Leaf. The charging station itself can&rsquo;t really take the credit for that, however. It delivers electricity to the vehicle twice as fast, but is only able to do so because Ford built the Focus Electric with a 6.6 kilowatt (kW) onboard charger (that&rsquo;s where the &ldquo;charging&rdquo; of the vehicle actually takes place).</p>
<p align="justify">The Leaf has an onboard charger rated at 3.3 kW, as indicated on the company&rsquo;s website. There&rsquo;s been desire by some for Nissan to go to a 6.6 kW charger with its 2012 models, but the company has yet to say what it will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/ford-ev-charger-tries-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green With a Solar Hot Water Heater, The Most Cost Effective Sustainable Option For Your Home Or Business</title>
		<link>http://windandsolarenergycenter.com/go-green-with-a-solar-hot-water-heater-the-most-cost-effective-sustainable-option-for-your-home-or-business/</link>
		<comments>http://windandsolarenergycenter.com/go-green-with-a-solar-hot-water-heater-the-most-cost-effective-sustainable-option-for-your-home-or-business/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:53:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar hot water heater]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[Sungrabber]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=100</guid>
		<description><![CDATA[Many people in the U.S. can produce more than half their domestic hot water needs with a solar hot water system. In Arizona and other southern regions of the US this can be more than 80% savings.  A solar hot &#8230; <a href="http://windandsolarenergycenter.com/go-green-with-a-solar-hot-water-heater-the-most-cost-effective-sustainable-option-for-your-home-or-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/solartwin-550x410.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/solartwin-550x410.jpg" alt="" title="solartwin-550x410" width="550" height="413" class="aligncenter size-full wp-image-101" /></a>
<p align="justify">Many people in the U.S. can produce more than half their domestic hot water needs with a solar hot water system. In Arizona and other southern regions of the US this can be more than 80% savings.  A solar hot water system costs more than a conventional water heater, typically between $7,000 and $8,000.  However, after rebates and tax incentives the cost to the client for a new solar hot water heater including a new tank is $2 – 3,000.  Homeowners may want to budget for routine maintenance on some units to include periodic checks on the pH of the system’s with glycol solution.</p>
<p align="justify">A gas water heater should never be used as the only tank in a solar hot water system. In a solar storage tank, water stratifies by temperature; cool water from the bottom of the tank is pulled up to the collectors on the roof to be heated then returned to the top of the tank. The colder the incoming water, the higher the solar collector’s efficiency. In a single tank system, the electric element or gas flame keeps the stored water hot, leaving no cold water available to send to the solar collectors. Solar hot water systems can be either active or passive. Most solar hot water systems use a pump to move fluid through one or two collectors. Thermosiphon systems, suitable for simple domestic hot water systems in frost-free climates, rely on natural convection to move water.</p>
<p align="justify">As mentioned above, in most cases, credits or rebates can defray some of the cost of installing a solar water heater and are available from local utilities or state and federal governments. </p>
<p align="justify">systems offer stability and predictability when it comes to energy costs and supply. That’s not something that any system running on fossil fuels can match.</p>
<p align="justify">Please contact us for additional information anything building or construction related to include Solar or a free quote on Solar Hot Water Heater Systems and Solar Electric Photovoltaic Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/go-green-with-a-solar-hot-water-heater-the-most-cost-effective-sustainable-option-for-your-home-or-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Past May Be Dim, But The Future Is Bright For Solar Energy</title>
		<link>http://windandsolarenergycenter.com/the-past-may-be-dim-but-the-future-is-bright-for-solar-energy/</link>
		<comments>http://windandsolarenergycenter.com/the-past-may-be-dim-but-the-future-is-bright-for-solar-energy/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:56:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=48</guid>
		<description><![CDATA[Where would we be without inventions? Well, the answer is fairly easy to surmise; sitting around in our mud huts hoping the cow will produce some milk, and that our vegetables will grow. Inventions have given humans the edge over &#8230; <a href="http://windandsolarenergycenter.com/the-past-may-be-dim-but-the-future-is-bright-for-solar-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/the-past-may-be-dim-but-the-future-is-bright-for-solar-energy/solar-photo_0/" rel="attachment wp-att-49"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/solar-photo_0.jpg" alt="" title="solar-photo_0" width="530" height="300" class="aligncenter size-full wp-image-49" /></a>
<p align="justify">Where would we be without inventions? Well, the answer is fairly easy to surmise; sitting around in our mud huts hoping the cow will produce some milk, and that our vegetables will grow. Inventions have given humans the edge over the other species on the planet, as our collaborative minds create a new world bigger and better than the one before.</p>
<p align="justify">The problem is, humans are fallible – and what’s more, arrogant. Humans have, throughout the centuries, had an uncanny ability to invent things that will improve our lives forever – but we’re just as likely to boast about our discoveries, too. This desire to show the world what we have uncovered and just how very clever we are has lead to many good inventions being tried before they were ready; they subsequently failed, and the idea was pushed to the back of a drawer, banished from history forever.</p>
<p align="justify">The inventions that have survived have done so for one of two reasons: firstly, the inventor was wise enough to perfect his invention before unveiling it to the general public in a blaze of glory. Or, as is more likely, a good idea may have experienced a bad start, but has been good enough for people to persist and perfect the technology as it works along.</p>
<p align="justify">Solar panels very nearly suffered the fate of numerous other inventions that were revealed to the public too soon and proven to be disastrous, thus shoved to the back of the drawer and forgotten about. Excited scientists proudly told the world how the dependence on fossil fuels would be able to end, and all thanks to something called solar panels and their ability to generate electricity.</p>
<p align="justify">Yet they went public too soon, with an imperfect technology, and solar panels quickly got a reputation as unreliable. However, the idea stuck, and now we exist in a world where solar panels are almost becoming the norm. Solar panels have thus proven that even after a bad start, the good ideas tend to stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/the-past-may-be-dim-but-the-future-is-bright-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disadvantages of Solar Power</title>
		<link>http://windandsolarenergycenter.com/the-disadvantages-of-solar-power/</link>
		<comments>http://windandsolarenergycenter.com/the-disadvantages-of-solar-power/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:13:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind and Solar Energy]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=1</guid>
		<description><![CDATA[We all constantly hear how good solar power is, but one cannot present a convincing argument without looking at both sides of the story. While solar power has many benefits, it also has its drawbacks. The first is also the &#8230; <a href="http://windandsolarenergycenter.com/the-disadvantages-of-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/solar-energy-panels.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/solar-energy-panels.jpg" alt="" title="solar-energy-panels" width="840" height="505" class="alignleft size-full wp-image-21" /></a>
<p align="justify">We all constantly hear how good solar power is, but one cannot present a convincing argument without looking at both sides of the story. While solar power has many benefits, it also has its drawbacks.</p>
<p align="justify">The first is also the most obvious. Namely, that the sun does not always shine. While cool weather and overcast days do not cause solar panels to stop functioning entirely, such conditions will reduce their output. For this reason alone, the likelihood of solar power being the only solution to the energy crisis of the future is slim. It is simply not possible, even in the hottest regions, to depend on solar energy entirely for a country’s electricity supply.</p>
<p align="justify">This is an important consideration, but not one that is particularly dominant if you are merely thinking of having solar panels installed on your roof. In the average home owners case, the demands on your solar panels will be far less than an entire country could generate. You will not be expecting it to power your home entirely forevermore, so providing you acknowledge the possible limitations of solar panels during the coldest and wettest months, you should be able to get by.</p>
<p align="justify">The other important disadvantage of solar power is the cost. Again using the idea of an average home owner; the installation of panels and conversion of your energy sources is a time consuming and costly process. While you will eventually recoup any investment by saving on your usual utility bills, for many the up front costs are prohibitive.</p>
<p align="justify">However, while these considerations are not small, they do not mean that solar power is not one of the most viable ways of generating renewable energy. The sun is our greatest resource, and it is somewhat surprising it has taken until now for us to utilise it fully.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/the-disadvantages-of-solar-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onshore Wind Farms</title>
		<link>http://windandsolarenergycenter.com/onshore-wind-farms/</link>
		<comments>http://windandsolarenergycenter.com/onshore-wind-farms/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:17:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=76</guid>
		<description><![CDATA[A wind farm is an area which is host to several wind turbines, sometimes up to 100 individual turbines at a time. Rather than working as individual turbines, all of the energy collected by these wind farms is grouped into &#8230; <a href="http://windandsolarenergycenter.com/onshore-wind-farms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/20090429-094006-wor_11.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/20090429-094006-wor_11.jpg" alt="" title="20090429--094006-wor_11" width="540" height="300" class="aligncenter size-full wp-image-77" /></a>
<p style="text-align: justify;">A wind farm is an area which is host to several wind turbines, sometimes up to 100 individual turbines at a time. Rather than working as individual turbines, all of the energy collected by these wind farms is grouped into one larger generator of electricity; making such developments the power plant of the modern era.</p>
<p style="text-align: justify;">The most common type of wind farm is the onshore wind farm. This essentially means where each wind turbine is anchored into land, usually on a grassy field or high on a hillside. Other forms of wind farms are possible; offshore wind farms are built in the sea, and airborne and near water wind farms are also increasingly common.</p>
<p style="text-align: justify;">The reason for the onshore wind farm’s popularity is that they are easy to construct when compared with other options. Materials can be brought to the site, and while the transportation is expensive. When the component parts have arrived at the wind farm location, from there the erection of each turbine is relatively simple by modern engineering standards. Cranes are most typically used to winch the blades into place.</p>
<p style="text-align: justify;">Onshore wind farms are most typically built in rural areas, though some cities are now building them close to urban areas. For example, a new wind farm in Glasgow, Scotland is only 20 miles from the centre of the city. While there are some aesthetic issues – particularly with local residents – this close proximity to where electricity is needed most means onshore wind farms can be extremely productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/onshore-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power: Expensive, But Worth It</title>
		<link>http://windandsolarenergycenter.com/solar-power-expensive-but-worth-it/</link>
		<comments>http://windandsolarenergycenter.com/solar-power-expensive-but-worth-it/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:53:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=23</guid>
		<description><![CDATA[You may have noticed that over recent years, more and more companies are springing up and advertising solar panels. This, in turn, has lead to more people installing solar panels on their homes – so you may be wondering if &#8230; <a href="http://windandsolarenergycenter.com/solar-power-expensive-but-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/PS10_solar_power_tower.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/PS10_solar_power_tower.jpg" alt="" title="PS10_solar_power_tower" width="540" height="400" class="alignleft size-full wp-image-24" /></a>
<p align="justify">You may have noticed that over recent years, more and more companies are springing up and advertising solar panels. This, in turn, has lead to more people installing solar panels on their homes – so you may be wondering if this is the move for you.</p>
<p align="justify">Having solar panels fitted to your roof is expensive, no doubt about it. The installation varies from $4000 to $60,000. The difference depends on the size of your house, your requirements from the panels themselves and how much electricity you are hoping to generate. In basic terms, the larger the panels and the more you want – the bigger your bill, though even a basic system can be tough on the wallet.</p>
<p align="justify">Firstly, most solar panel installation companies will offer some form of credit – perhaps even &lsquo;buy now pay later&rsquo; type deals, which allow you to suspend repayments for a year or more. Almost all will offer a traditional credit scheme, where you have the panels installed and then pay them off. This is one of the most expensive ways to get solar panels installed, as you will be charged for the credit, but nevertheless it is an option.</p>
<p align="justify">The best way option for most is to save a dedicated fund for their solar panels. Using the old school system of putting a little money by each week, many households can afford solar panels within a couple of years without having to pay credit purchase rates.</p>
<p align="justify">Whichever way you choose to do it, solar panels are expensive. There isn&rsquo;t any way of getting around that, though as the technology improves prices should fall. It is always worth remember, however, that solar power is beneficial both to your wallet in the long run, and to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/solar-power-expensive-but-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Farms</title>
		<link>http://windandsolarenergycenter.com/offshore-wind-farms/</link>
		<comments>http://windandsolarenergycenter.com/offshore-wind-farms/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:22:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=81</guid>
		<description><![CDATA[While we may all have seen wind farms on grassy fields, the most likely place for wind farms to really come into their full efficacy is out to sea. Off shore wind farms are becoming more common, and many experts &#8230; <a href="http://windandsolarenergycenter.com/offshore-wind-farms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/offshore-wind2.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/offshore-wind2.jpg" alt="" title="offshore-wind2" width="578" height="417" class="aligncenter size-full wp-image-82" /></a>
<p style="text-align: justify;">While we may all have seen wind farms on grassy fields, the most likely place for wind farms to really come into their full efficacy is out to sea. Off shore wind farms are becoming more common, and many experts predict they are the future of wind power.</p>
<p style="text-align: justify;">The reason for this is simple: offshore, the wind is more powerful as it is not obstructed by surface objects. Particularly in deep water, the resistance on the surface of the water is minimal, and the wind can be extremely powerful. This was, of course, once utilised by sailing ships before the days of the engine, and this wind power is now finding a new purpose.</p>
<p style="text-align: justify;">Offshore wind farms are built, as the name would suggest, in the sea. Turbines that look exactly the same as their onshore counterparts are erected into the sea bed, and protrude above the water line, with their blades in the open air catching the powerful winds. The energy generated is then transported back to shore using under sea pipes. It is a simple case of: more wind, more power generated.</p>
<p style="text-align: justify;">These wind farms are more expensive to construct than typical onshore wind farms, as they involve placing the base of the turbine in the sea bed. This initial cost and workload is, however, rewarded by increased efficiency. The job is also made easier by offshore wind farms being built on areas of ocean that have naturally raised sections of the sea bed.</p>
<p style="text-align: justify;">Offshore wind farms also solve the associated humanist issues with turbines – such as noise levels, shadow flight and aesthetic issues – and increase electricity production. Once more, man turns to the sea for its answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/offshore-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Wind Energy</title>
		<link>http://windandsolarenergycenter.com/the-benefits-of-wind-energy/</link>
		<comments>http://windandsolarenergycenter.com/the-benefits-of-wind-energy/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:24:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wind and Solar Energy]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=5</guid>
		<description><![CDATA[Wind turbines – white structures with three or more blades which are used to generate electricity from the wind – are one of the most efficient methods of generating renewable energy. This is simple fact, and the continued development and &#8230; <a href="http://windandsolarenergycenter.com/the-benefits-of-wind-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/3396-solar-an_article.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/3396-solar-an_article.jpg" alt="" title="3396-solar-an_article" width="540" height="350" class="aligncenter size-full wp-image-6" /></a>
<p align="justify">Wind turbines – white structures with three or more blades which are used to generate electricity from the wind – are one of the most efficient methods of generating renewable energy. This is simple fact, and the continued development and licencing of turbines is further testament to this.</p>
<p align="justify">The reason for this general opinion is that, when one views the statistics, wind turbines are powerfully useful. For example, with older energy generation techniques such as using fossil fuels, to generate electricity one must use some of the earth&rsquo;s natural resources. In the case of fossil fuels, these one day will run out.</p>
<p align="justify">Wind turbines have no effect on the earth&rsquo;s composition and do not need to dig into anything to be able to generate. They take nothing from the earth as an organism, and this makes them a mighty weapon in the battle against climate change.</p>
<p align="justify">Wind turbines do not produce any emissions, be it carbon dioxide – the cause of climate change – or other such chemicals which may be harmful. Though the construction of a wind farm or turbine requires electricity and source material, it is estimated it takes a mere nine months for a single wind turbine to &lsquo;pay back&rsquo; what is has taken out. What is more, after that initial nine months pay back time, wind turbines do not require anything but the wind to operate.</p>
<p align="justify">The biggest benefit of wind turbines, however, is that they take a natural source and make it useful. The wind blows everywhere in the world, and all wind turbines do is take the previously unused kinetic energy of natural weather phenomenon and create usable electricity.</p>
<p align="justify">Put simply, the benefits of wind turbines and wind power are overwhelmingly convincing.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/the-benefits-of-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines and ‘Shadow Flicker’</title>
		<link>http://windandsolarenergycenter.com/wind-turbines-and-%e2%80%98shadow-flicker%e2%80%99/</link>
		<comments>http://windandsolarenergycenter.com/wind-turbines-and-%e2%80%98shadow-flicker%e2%80%99/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:27:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=85</guid>
		<description><![CDATA[If you do not live near a wind turbine, it is unlikely you will have ever heard the term ’shadow flicker’ in everyday usage. The problem however is being discussed fervently by those who reside near onshore wind farms, and &#8230; <a href="http://windandsolarenergycenter.com/wind-turbines-and-%e2%80%98shadow-flicker%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/Shadow-Flicker.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/Shadow-Flicker.jpg" alt="" title="Shadow-Flicker" width="700" height="400" class="aligncenter size-full wp-image-86" /></a>
<p style="text-align: justify;">If you do not live near a wind turbine, it is unlikely you will have ever heard the term ’shadow flicker’ in everyday usage. The problem however is being discussed fervently by those who reside near onshore wind farms, and the matter is having to be settled by the courts in some cases.</p>
<p style="text-align: justify;">Like all large structures, wind turbines cast a shadow. If one lives near enough to an active wind farm, this shadow may fall on your home at various points of the day. To many homeowners, this in itself is annoying, particularly if they live in rural areas and did not expect to have to deal with shadows falling on their property.</p>
<p style="text-align: justify;">However, this is not the sole concern of those living near an active wind turbine. Unlike almost every other type of structure, wind turbines have three rotating blades. In the case of shadows cast on to a house, these blades themselves cast a shadow. However, the blades are in motion, so the shadow is a constantly moving menace that is extremely disturbing to witness. The constant passing of this shadow can occur for hours per day, and if residents are at home during that time, there is no escape.</p>
<p style="text-align: justify;">Many energy companies refuse to exist shadow flicker is a problem, which has lead to many residents forming action groups. The solution is actually very simple, as shadow flicker will not occur if a turbine is placed 3,000 feet away from the nearest home. However, some energy companies have placed certain turbines as close to residences as 1,100 feet. Many anticipate changes in the law will prevent this from happening again, based on the evidence presented by annoyed existing residents who have to live with shadow flicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/wind-turbines-and-%e2%80%98shadow-flicker%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Cars</title>
		<link>http://windandsolarenergycenter.com/solar-powered-cars/</link>
		<comments>http://windandsolarenergycenter.com/solar-powered-cars/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:49:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://windandsolarenergycenter.com/?p=42</guid>
		<description><![CDATA[To most, upon glimpsing a true solar powered car they will be strongly reminded of the children&#8217;s TV series &#8216;The Jetsons&#8217;. After all, most solar powered cars are oddly shaped – sometimes even flying saucer-esque – and are covered in &#8230; <a href="http://windandsolarenergycenter.com/solar-powered-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/74310639_03491a379d.jpg"><img src="http://windandsolarenergycenter.com/wp-content/uploads/2011/01/74310639_03491a379d.jpg" alt="" title="74310639_03491a379d" width="540" height="375" class="alignleft size-full wp-image-43" /></a>
<p align="justify">To most, upon glimpsing a true solar powered car they will be strongly reminded of the children&rsquo;s TV series &lsquo;The Jetsons&rsquo;. After all, most solar powered cars are oddly shaped – sometimes even flying saucer-esque – and are covered in little mirrors and panels to suck energy from the sun. These cars look odd, but they do exist. In fact, in the Australian Outback (which benefits from glaring sun rays) a car powered purely by the sun was about to reach speeds in excess of 80 miles per hour.</p>
<p align="justify">Not particularly impressive given the world&rsquo;s fastest combustion engine car, the Bugatti Veyron, can reach 250mph – but not bad. The effect that solar powered cars have on the environment is virtually nil, and while the shape and design are still somewhat bizarre, that is something that can be tampered with over time. So, does the future see us starting the solar panels on our cars rather than the engine?</p>
<p align="justify">Well, not quite. While 80mph may seem pretty good, the cost of getting to that speed was extortionate – well out of the reach of most household budgets. The other flaw is the design; solar panels on solar powered cars need to cover a large area atop the car to function, which leads to designs including wide wings and flat roofs. Not aesthetically pleasing, and not practical either.</p>
<p align="justify">The problem is momentum; rather than just generating steam like traditional panels, the solar panels on cars are trying to create enough force to move a stationary object. While there is a chance in the future someone will see a way around this problem, for now, solar powered cars remain the playthings of scientists – not the new family vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://windandsolarenergycenter.com/solar-powered-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

